The following is a summary of the most recent race points as well as the overall total. For more detailed information click here. |
Points >
Lt. 160
Driver | Total Points | Club Race 10 (08/16) |
---|---|---|
Gage Bowers | 940 | 40 |
Colby Sokol | 919 | 39 |
Chase Spicola | 886 | 38 |
Holly Clark | 875 | 37 |
Mariah Boudrieau | 816 | 34 |
Lance Berg | 772 | 33 |
Liam Brown | 690 | 36 |
Kragen Burrows | 678 | 32 |
Cole Esgar | 406 | 0 |
Scott Milan | 256 | 0 |
Dalton Webb | 252 | 0 |
Cassidy Hinds | 219 | 0 |
Blake Lawson | 211 | 0 |
Krystal Faulkingham | 144 | 35 |
Showing 14 items